Indicative Hourly Rates for 2025 – 2026
(Subject to change)
| FACILITY |
CasualĀ rates. |
| Indoor Stadium | $44/hr – $220/day |
| Scout Hall | $17/hr – $154/day |
| Function Room (Upstairs) | $33/hr – $220/day |
| A/V Equipment | $33/hr |
| Tea & Coffee Facilities | $11 |
| Commercial Kitchen | $17/hr |
| Tea Pavilion – Tennis Club | $6/hr or $44/day |
| Change Rooms & Showers | $22/hr |
| Gym (Ground floor) | $17/hr |
| Sports Oval | $22/hr |
| Small Meeting Room -Subject to availability. | $5/hr |
| Canteen | $22/hr |
Click on the link below and this will open the Casual User Booking Form.
The form will be down on the left hand side of the screen
Please forward this form to the Booking Manager:
sportspark@yackandandah.com
Please allow approximately two weeks for processing, availability may be limited subject to prior use.
